Country | Amount Donated | Impact |
---|---|---|
UK | $800 | Street children, program meals, clothing, and footwear |
Total for 2005: | $800 |
Country | Amount Donated | Impact |
---|---|---|
UK | $1000 | Street kids’ program meals, medical care, and clothing. |
USA | $700 | Roofing support for a vulnerable mother’s home. |
Total for 2006: | $1,700 |
Country | Amount Donated | Impact |
---|---|---|
Germany | $5,00 | Clothing |
UK | $700 | Street kids’ program meals |
Total for 2007: | $1,200 |
Country | Amount Donated | Impact |
---|---|---|
UK | $1,000 | Advocacy:- Medical programs, including HIV/AIDS counseling and sensitization |
Total for 2008: | $1,000 |
Country | Amount Donated | Impact |
---|---|---|
USA | $1,500 | Resettlement and reintegration processes and packages:- including family tracing, pre-visits, and follow-up checks. |
Total for 2009: | $1,500 |
Country | Amount Donated | Impact |
---|---|---|
USA | $5,000 | Built a classroom |
UK | $2,300 | School supplies |
Total for 2010: | $7,300 |
Country | Amount Donated | Impact |
---|---|---|
USA | $4,500 | Built a clinic |
Total for 2011: | $4,500 |
Country | Amount Donated | Impact |
---|---|---|
Germany | $2,000 | Medical equipment |
Total for 2012: | $2,000 |
Country | Amount Donated | Impact |
---|---|---|
UK | $1,800 | Rehabilitation through permanent and safe shelter, Bible study, and vocational training. |
Total for 2013: | $1,800 |
Country | Amount Donated | Impact |
---|---|---|
Australia | $15000 | Enrolling children in vocational and secondary schools, along with full resettlement packages for 15 street children for a full year. |
UK | $400 | School Fees |
Northern Ireland | $300 | Clothing support for street children. |
Total for 2014: | $15,700 |
Country | Amount Donated | Impact |
---|---|---|
Australia | $3,500 | Building and restoring homes outside Kampala, and pit latrine renovations. |
UK | $2,700 | NGO registration, street program meals, bedding, UK team visit, schooling, and clothing. |
Total for 2015: | $6,200 |
Country | Amount Donated | Impact |
---|---|---|
USA | $5,000 | Built a classroom |
UK | $2,300 | School supplies |
Total for 2016: | $7,300 |
Country | Amount Donated | Impact |
---|---|---|
USA | $4,500 | Built a clinic |
Total for 2017: | $4,500 |
Country | Amount Donated | Impact |
---|---|---|
Germany | $2,000 | Medical equipment |
Total for 2018: | $2,000 |
Country | Amount Donated | Impact |
---|---|---|
USA | $5,000 | Built a classroom |
USA(Colorado) | $250 | School supplies |
Total for 2019: | $7,300 |
Country | Amount Donated | Impact |
---|---|---|
USA(Colorado) | $2636.86 | Built a clinic |
USA(Colorado) | $2636.86 | Built a clinic |
USA(Colorado) | $2636.86 | Built a clinic |
Total for 2020: | $4,500 |
Country | Amount Donated | Impact |
---|---|---|
Canada | $2636.86 | Built a clinic |
USA | $6339.56 | Medical equipment |
USA(Colorado) | $6339.56 | Medical equipment |
Total for 2021: | $2,000 |
Country | Amount Donated | Impact |
---|---|---|
USA(Colorado) | $5542.16 | Built a classroom |
Canada | $1149.332 | Girls shelter rent |
Total for 2022: | $7,300 |
Country | Amount Donated | Impact |
---|---|---|
Canada | $8984.53 | Girls’ shelter rent, Christmas food supplies for Karamoja women, medications, and auditor fees. |
USA | $8157.35 | Feeding programs for street children and women, She Rears support project for women, and advocacy programs for women and street children. |
Total for 2023: | $17,141.35 |
Country | Amount Donated | Impact |
---|---|---|
Canada | $9525.75 | Girls’ shelter rent, meals, medical assistance for a few children, school fees support for Senior Six students, and renovations. |
USA | $600 | Medical assistance. |
USA | $1500 | Women’s programs and resettlement packages. |
Total for 2024: | $11,625.75 |
Country | Amount Donated | Impact |
---|---|---|
Canada | $4149.52 | Girls’ shelter rent, boys’ shelter rent contribution, school fees support, transportation, filing of state documents, food supplies, medications, and postal taxes. |
Total for 2025: | $4149.52 |
Grand Total Across All Years: | $XX,XXX |
At Save Sunshine Shelter Kids, fiscal accountability is a cornerstone of our financial stewardship model. In addition to undergoing annual audits by an independent firm, we are proud to maintain a 4-Star (100%) rating, reflecting our strong commitment to transparency and responsible financial management.
We are committed to transforming the lives of street children by building meaningful relationships and enrolling them in schools and vocational centers that foster a love for learning and share God’s love through empowering opportunities.
For the Fiscal Year: January 2023 – December 2023
Need to know more about Save Sunshine Shelter Kids’s finances?